.
Sr No. | Product | Packaging Size | Min Order Qty | Unit | Quoted Rate | No Regret Rate | Dellivery | GST | Area for Exporters India Web Portal | Area as per Website | Remark |
1 | Neem Cake Fertilizer | 40 kg | 1000 | kg | 30 | 28 | Extra | Extra | Anywhere | Anywhere | Available |
2 | Neem Cake Fertilizer | 1 kg | 1000 | kg | 60 | 55 | Extra | Extra | Anywhere | Anywhere | Available |
3 | Neem Cake Powder | 40 kg | 1000 | kg | 35 | 33 | Extra | Extra | Anywhere | Anywhere | Available |
4 | Neem Cake Powder | 1 kg | 1000 | kg | 65 | 60 | Extra | Extra | Anywhere | Anywhere | Available |
5 | Neem Fertilizer Grade B | 40 kg | 1000 | kg | 20 | 16 | Extra | Extra | Only Maharashtra | Anywhere | Available |
6 | Neem Fertilizer Grade B | 1 kg | 1000 | kg | 40 | 35 | Extra | Extra | Only Maharashtra | Anywhere | Available |
7 | Cow Dung Manure Powder | 40 kg | 1000 | kg | 17 | 15 | Extra | Extra | Only Maharashtra | Anywhere | Available |
8 | Cow Dung Manure Powder | 1 kg | 1000 | kg | 40 | 35 | Extra | Extra | Only Maharashtra | Anywhere | Available |
9 | Vermicompost | 50 kg | 1000 | kg | 17 | 15 | Extra | Extra | Only Maharashtra | Anywhere | Available |
10 | Vermicompost | 1 kg | 1000 | kg | 40 | 35 | Extra | Extra | Only Maharashtra | Anywhere | Available |
11 | Poultry Manure (Granular) | 40 kg | 1000 | kg | 20 | 18 | Extra | Extra | Only Maharashtra | Anywhere | Available |
12 | Poultry Manure (Granular) | 1 kg | 1000 | kg | 40 | 35 | Extra | Extra | Only Maharashtra | Anywhere | Available |
13 | Neem Oil-Pure | 200 Ltr | 200 | Ltr | 330 | 320 | Extra | Extra | Anywhere | Anywhere | Available |
14 | Neem Oil-Emulsified 1500 ppm | 200 Ltr | 200 | Ltr | 350 | 330 | Extra | Extra | Anywhere | Anywhere | Available |
15 | Neem Oil-Emulsified 300 ppm | 200 Ltr | 200 | Ltr | 330 | 320 | Extra | Extra | Anywhere | Anywhere | Available |
16 | Urban Gardening Services | Pune | Pune | Not Available |
Hi! Simply click below and type your query.
Our experts will reply you very soon.